- Plastic Film[1]
- Plastic Granulators[6]
- Plastic Crushing Machinery[2]
- Other Machinery[3]
- Plastic Laminating Machinery[3]
- Bag Making Machinery[1]
- Other Welding Equipment[1]
- Glove Making Machinery[2]
- Plastic Cutting Machinery[4]
- Laser Equipment[1]
- Other Metal Processing Machinery[1]
- Other Plastic Processing Machinery[2]
- Paper Processing Machinery[1]
- Plastic Blowing Machinery[6]
- Contact Person : Ms. Yang Yoyo
- Company Name : Ruian Xintai Printing Machinery Co., Ltd.
- Tel : 0086-577-59887870
- Fax : 0086-577-65161177
- Address : Zhejiang,wenzhou,No.22 Industry Road, Xueqian Industry Zone, Ruian City, Zhejiang Province, China
- Country/Region : China
Related Product Searches:SJ-55 800mm PE Film Extruder,High Quality PE Film Blowing Extrusion Machine,PE Film Blowing Extrusion Machine XT-FB-40x2
Main Parameter | ||||
Model | XT/HL-45 | XT-HL-50 | XT/HL-55 | XT/HL-65 |
Suitable material | HDPE LDPE LLDPE | |||
Film width(mm) | 300-600 | 300-800 | 400-1000 | 600-1300 |
Film thickness(mm) | 0.009-0.08 | 0.009-0.08 | 0.009-0.08 | 0.01-0.08 |
Max Extrusion Output | 55kg/h | 70kg/h | 85kg/h | 110kg/h |
Extruder | ||||
Screw diameter(mm) | 45 | 50 | 55 | 65 |
Screw L/D Length | 28:1 | 28:1 | 28:1 | 28:1 |
Screw material | SACM-645/38 CRMOALA | |||
Cylinder material | SACM-645/38 CRMOALA | |||
Cylinder cooling | 370Wx2 | 370Wx2 | 550Wx2 | 550Wx3 |
Driving motor(KW) | 7.5 | 11 | 15 | 22 |
Temperature control | 3 | 3 | 3 | 4 |
Average power-consume(kw) | 18 | 26 | 31 | 45 |
Type of die | ||||
Die size(mm) | 60/80 | 80/100 | 100/125 | 125/150 |
Temperature control | 3 | 3 | 3 | 4 |
Air ring | 1 | 1 | 1 | 1 |
Air blower(kw) | 2.2 | 2.2 | 3 | 5.5 |
Center steady stick | 2 | 2 | 2 | 2 |
Take up Unit | ||||
Pinch roller (dia width)mm | 165x650 | 165x850 | 165x1100 | 165x1400 |
Height adjustable type | 700mm | 700mm | 700mm | 700mm |
Take up speed(m/min) | 10-100 | 10-100 | 10-100 | 10-100 |
Take up motor(kw) | 0.75 | 1.5 | 1.5 | 1.5 |
Winding Unit | ||||
Type | Surface friction type | |||
Winding motor(N.m) | 5 | 10 | 10 | 16 |
Winding speed(m/min) | 10-100 | 10-100 | 10-100 | 10-100 |
Dimension | 5000x2000x4100 | 5000x2200x4500 | 5500x1500x5200 | 5800x2800x5500 |
Optional Equipment | ||||
1.Auto loader 2.Embossing roller | ||||
3.Film surface treater 4.Die rotary device | ||||
5.Air compressor 6.Mechanics screen changer |